Quarterbacks
| $12,800,000 | Aaron Rodgers | GB | QB |
| $12,600,000 | Tom Brady | NE | QB |
| $12,100,000 | Drew Brees | NO | QB |
| $11,800,000 | Eli Manning | NYG | QB |
| $11,500,000 | Cam Newton | CAR | QB |
| $11,100,000 | Matthew Stafford | DET | QB |
| $10,700,000 | Michael Vick | PHI | QB |
| $10,500,000 | Tony Romo | DAL | QB |
| $10,100,000 | Ben Roethlisberger | PIT | QB |
| $9,700,000 | Philip Rivers | SD | QB |
| $9,700,000 | Matt Ryan | ATL | QB |
| $9,400,000 | Joe Flacco | BAL | QB |
| $9,200,000 | Josh Freeman | TB | QB |
| $8,900,000 | Tim Tebow | DEN | QB |
| $8,500,000 | Ryan Fitzpatrick | BUF | QB |
| $8,200,000 | Carson Palmer | OAK | QB |
| $8,100,000 | Jay Cutler | CHI | QB |
| $8,100,000 | Andy Dalton | CIN | QB |
| $7,900,000 | Mark Sanchez | NYJ | QB |
| $7,800,000 | Sam Bradford | STL | QB |
| $7,700,000 | Vince Young | PHI | QB |
| $7,600,000 | Tarvaris Jackson | SEA | QB |
| $7,300,000 | Matt Moore | MIA | QB |
| $7,000,000 | Matt Hasselbeck | TEN | QB |
| $6,500,000 | Matt Leinart | HOU | QB |
| $6,400,000 | Colt McCoy | CLE | QB |
| $6,000,000 | Christian Ponder | MIN | QB |
| $5,900,000 | John Skelton | ARI | QB |
| $5,700,000 | Kevin Kolb | ARI | QB |
| $5,500,000 | Rex Grossman | WAS | QB |
| $5,500,000 | Tyler Palko | KC | QB |
| $5,000,000 | Blaine Gabbert | JAC | QB |
| $4,900,000 | Curtis Painter | IND | QB |
| $4,700,000 | John Beck | WAS | QB |
| $4,500,000 | Matt Cassel | KC | QB |
| $4,200,000 | Matt Schaub | HOU | QB |
| $4,000,000 | Kyle Orton | KC | QB |
| $4,000,000 | Charlie Whitehurst | SEA | QB |
| $4,000,000 | Dan Orlovsky | IND | QB |
Running Backs
| $12,000,000 | Adrian Peterson | MIN | RB |
| $11,800,000 | Arian Foster | HOU | RB |
| $11,700,000 | LeSean McCoy | PHI | RB |
| $11,400,000 | Matt Forte | CHI | RB |
| $11,200,000 | Ray Rice | BAL | RB |
| $10,600,000 | Fred Jackson | BUF | RB |
| $10,400,000 | Maurice JonesDrew | JAC | RB |
| $10,100,000 | Chris Johnson | TEN | RB |
| $9,600,000 | Frank Gore | SF | RB |
| $9,500,000 | DeMarco Murray | DAL | RB |
| $9,400,000 | Steven Jackson | STL | RB |
| $9,200,000 | Michael Turner | ATL | RB |
| $9,100,000 | Ryan Mathews | SD | RB |
| $9,000,000 | Michael Bush | OAK | RB |
| $8,900,000 | Willis McGahee | DEN | RB |
| $8,500,000 | Rashard Mendenhall | PIT | RB |
| $8,400,000 | Darren Sproles | NO | RB |
| $8,300,000 | Ahmad Bradshaw | NYG | RB |
| $8,100,000 | Darren McFadden | OAK | RB |
| $7,900,000 | Marshawn Lynch | SEA | RB |
| $7,400,000 | Shonn Greene | NYJ | RB |
| $7,300,000 | Beanie Wells | ARI | RB |
| $7,300,000 | Mike Tolbert | SD | RB |
| $7,300,000 | Reggie Bush | MIA | RB |
| $7,300,000 | Cedric Benson | CIN | RB |
| $7,200,000 | LeGarrette Blount | TB | RB |
| $7,000,000 | Jackie Battle | KC | RB |
| $6,900,000 | Jonathan Stewart | CAR | RB |
| $6,800,000 | Roy Helu | WAS | RB |
| $6,700,000 | Chris Ogbonnaya | CLE | RB |
| $6,400,000 | DeAngelo Williams | CAR | RB |
| $6,400,000 | Daniel Thomas | MIA | RB |
| $6,100,000 | Brandon Jacobs | NYG | RB |
| $6,100,000 | James Starks | GB | RB |
| $5,900,000 | BenJarvus GreenEllis | NE | RB |
| $5,700,000 | Ryan Torain | WAS | RB |
| $5,600,000 | Ben Tate | HOU | RB |
| $5,500,000 | Kendall Hunter | SF | RB |
| $5,400,000 | Mark Ingram | NO | RB |
| $5,000,000 | Donald Brown | IND | RB |
| $4,900,000 | Lance Ball | DEN | RB |
| $4,800,000 | Maurice Morris | DET | RB |
| $4,600,000 | Peyton Hillis | CLE | RB |
| $4,600,000 | Felix Jones | DAL | RB |
| $4,300,000 | Bernard Scott | CIN | RB |
| $4,300,000 | Kregg Lumpkin | TB | RB |
Wide Receivers
| $10,800,000 | Wes Welker | NE | WR |
| $10,700,000 | Calvin Johnson | DET | WR |
| $10,300,000 | Greg Jennings | GB | WR |
| $10,000,000 | Steve Smith | CAR | WR |
| $9,800,000 | Mike Wallace | PIT | WR |
| $9,800,000 | Hakeem Nicks | NYG | WR |
| $9,600,000 | Larry Fitzgerald | ARI | WR |
| $9,500,000 | Brandon Marshall | MIA | WR |
| $9,400,000 | Roddy White | ATL | WR |
| $9,300,000 | Dez Bryant | DAL | WR |
| $9,200,000 | Jeremy Maclin | PHI | WR |
| $9,000,000 | Vincent Jackson | SD | WR |
| $8,800,000 | Andre Johnson | HOU | WR |
| $8,700,000 | A.J. Green | CIN | WR |
| $8,700,000 | Marques Colston | NO | WR |
| $8,600,000 | Dwayne Bowe | KC | WR |
| $8,500,000 | Anquan Boldin | BAL | WR |
| $8,500,000 | Steve Johnson | BUF | WR |
| $8,400,000 | DeSean Jackson | PHI | WR |
| $8,200,000 | Percy Harvin | MIN | WR |
| $8,200,000 | Brandon Lloyd | STL | WR |
| $8,000,000 | Jordy Nelson | GB | WR |
| $7,900,000 | Julio Jones | ATL | WR |
| $7,700,000 | Sidney Rice | SEA | WR |
| $7,600,000 | Pierre Garcon | IND | WR |
| $7,600,000 | Reggie Wayne | IND | WR |
| $7,500,000 | Eric Decker | DEN | WR |
| $7,500,000 | Mike Williams | TB | WR |
| $7,300,000 | Mario Manningham | NYG | WR |
| $7,200,000 | Michael Crabtree | SF | WR |
| $7,000,000 | Deion Branch | NE | WR |
| $6,900,000 | Miles Austin | DAL | WR |
| $6,700,000 | Santonio Holmes | NYJ | WR |
| $6,500,000 | Nate Burleson | DET | WR |
| $6,300,000 | Jacoby Ford | OAK | WR |
| $6,200,000 | Steve Breaston | KC | WR |
| $6,100,000 | Jerome Simpson | CIN | WR |
| $6,000,000 | Lance Moore | NO | WR |
| $6,000,000 | Plaxico Burress | NYJ | WR |
| $5,700,000 | Victor Cruz | NYG | WR |
| $5,600,000 | Antonio Brown | PIT | WR |
| $5,600,000 | Earl Bennett | CHI | WR |
| $5,500,000 | Laurent Robinson | DAL | WR |
| $5,400,000 | Malcom Floyd | SD | WR |
| $5,400,000 | Nate Washington | TEN | WR |
| $5,300,000 | Davone Bess | MIA | WR |
| $5,200,000 | Doug Baldwin | SEA | WR |
| $5,100,000 | Torrey Smith | BAL | WR |
| $5,000,000 | Greg Little | CLE | WR |
| $5,000,000 | Early Doucet | ARI | WR |
| $4,900,000 | Brandon Gibson | STL | WR |
| $4,900,000 | David Nelson | BUF | WR |
| $4,800,000 | Austin Pettis | STL | WR |
| $4,700,000 | Mike Williams | SEA | WR |
| $4,600,000 | Jason Avant | PHI | WR |
| $4,400,000 | Jabar Gaffney | WAS | WR |
| $4,400,000 | Denarius Moore | OAK | WR |
| $4,300,000 | Michael Jenkins | MIN | WR |
| $4,100,000 | Darrius HeywardBey | OAK | WR |
Tight Ends
| $8,200,000 | Rob Gronkowski | NE | TE |
| $8,100,000 | Antonio Gates | SD | TE |
| $7,900,000 | Jermichael Finley | GB | TE |
| $7,700,000 | Jimmy Graham | NO | TE |
| $7,600,000 | Alex Smith | CLE | TE |
| $7,600,000 | Jason Witten | DAL | TE |
| $7,200,000 | Brandon Pettigrew | DET | TE |
| $6,900,000 | Aaron Hernandez | NE | TE |
| $6,800,000 | Tony Gonzalez | ATL | TE |
| $6,500,000 | Fred Davis | WAS | TE |
| $6,300,000 | Greg Olsen | CAR | TE |
| $6,000,000 | Dustin Keller | NYJ | TE |
| $5,900,000 | Owen Daniels | HOU | TE |
| $5,800,000 | Jermaine Gresham | CIN | TE |
| $5,700,000 | Jake Ballard | NYG | TE |
| $5,500,000 | Benjamin Watson | CLE | TE |
| $5,500,000 | Brent Celek | PHI | TE |
| $5,300,000 | Dennis Pitta | BAL | TE |
| $5,200,000 | Ed Dickson | BAL | TE |
| $5,100,000 | Heath Miller | PIT | TE |
| $4,700,000 | Anthony Fasano | MIA | TE |
| $4,600,000 | Vernon Davis | SF | TE |
| $4,500,000 | Kellen Winslow | TB | TE |
| $4,200,000 | Delanie Walker | SF | TE |
| $4,000,000 | Jacob Tamme | IND | TE |
| $3,700,000 | Jared Cook | TEN | TE |
| $3,600,000 | Visanthe Shiancoe | MIN | TE |
| $3,600,000 | Scott Chandler | BUF | TE |
| $3,400,000 | Daniel Fells | DEN | TE |
| $3,300,000 | Kevin Boss | OAK | TE |
| $3,300,000 | Zach Miller | SEA | TE |
| $3,200,000 | Marcedes Lewis | JAC | TE |
| $3,200,000 | Todd Heap | ARI | TE |
| $3,100,000 | Jeff King | ARI | TE |
| $3,100,000 | Joel Dreessen | HOU | TE |
Kickers
| $4,500,000 | David Akers | SF | PK |
| $4,300,000 | Dan Bailey | DAL | PK |
| $4,200,000 | Sebastian Janikowski | OAK | PK |
| $4,200,000 | Jason Hanson | DET | PK |
| $4,100,000 | Billy Cundiff | BAL | PK |
| $4,100,000 | Mason Crosby | GB | PK |
| $4,000,000 | Neil Rackers | HOU | PK |
| $4,000,000 | Stephen Gostkowski | NE | PK |
| $4,000,000 | Robbie Gould | CHI | PK |
| $3,900,000 | Mike Nugent | CIN | PK |
| $3,800,000 | Dan Carpenter | MIA | PK |
| $3,700,000 | Josh Scobee | JAC | PK |
| $3,700,000 | Alex Henery | PHI | PK |
| $3,700,000 | Connor Barth | TB | PK |
| $3,600,000 | Rob Bironas | TEN | PK |
| $3,600,000 | John Kasay | NO | PK |
| $3,600,000 | Lawrence Tynes | NYG | PK |
| $3,500,000 | Graham Gano | WAS | PK |
| $3,500,000 | Ryan Longwell | MIN | PK |
| $3,500,000 | Shaun Suisham | PIT | PK |
| $3,400,000 | Matt Bryant | ATL | PK |
| $3,400,000 | Nick Folk | NYJ | PK |
| $3,400,000 | Phil Dawson | CLE | PK |
| $3,300,000 | Olindo Mare | CAR | PK |
| $3,300,000 | Matt Prater | DEN | PK |
| $3,300,000 | Josh Brown | STL | PK |
| $3,200,000 | Adam Vinatieri | IND | PK |
| $3,200,000 | Jay Feely | ARI | PK |
| $3,100,000 | Ryan Succop | KC | PK |
| $3,100,000 | Steven Hauschka | SEA | PK |
Teams
| $5,200,000 | NY Jets | NYJ | TM |
| $5,100,000 | San Francisco 49ers | SF | TM |
| $4,900,000 | Baltimore Ravens | BAL | TM |
| $4,800,000 | Green Bay Packers | GB | TM |
| $4,500,000 | Chicago Bears | CHI | TM |
| $4,500,000 | Detroit Lions | DET | TM |
| $4,200,000 | Buffalo Bills | BUF | TM |
| $4,200,000 | Philadelphia Eagles | PHI | TM |
| $4,000,000 | Pittsburgh Steelers | PIT | TM |
| $3,800,000 | Dallas Cowboys | DAL | TM |
| $3,700,000 | Houston Texans | HOU | TM |
| $3,700,000 | New England Patriots | NE | TM |
| $3,700,000 | NY Giants | NYG | TM |
| $3,700,000 | Oakland Raiders | OAK | TM |
| $3,700,000 | Cincinnati Bengals | CIN | TM |
| $3,500,000 | Jacksonville Jaguars | JAC | TM |
| $3,500,000 | Minnesota Vikings | MIN | TM |
| $3,500,000 | Atlanta Falcons | ATL | TM |
| $3,500,000 | Cleveland Browns | CLE | TM |
| $3,500,000 | Tennessee Titans | TEN | TM |
| $3,300,000 | Washington Redskins | WAS | TM |
| $3,300,000 | Miami Dolphins | MIA | TM |
| $3,300,000 | New Orleans Saints | NO | TM |
| $3,300,000 | San Diego Chargers | SD | TM |
| $3,300,000 | Seattle Seahawks | SEA | TM |
| $3,300,000 | Denver Broncos | DEN | TM |
| $3,300,000 | St. Louis Rams | STL | TM |